MUFOTD RELAYS - 13th July 2008
TEAM 50:
Cat Number Time Total
Pauline Norman F 55+ 50 A 00:22:19 00:22:19
Carl Prewer M 50 B 00:16:28 00:38:47
Steve Rendall-Read M 40+ 50 C 00:19:35 00:58:22
Kevin Sharman M 40+ 50 D 00:17:16 01:15:38
Shaun Lark M 50 E 00:17:55 01:33:33
TOTAL 01:33:33
TEAM 87:
Cat Number Time Total
Faye Barker F 87 A 00:26:24 00:26:24
Malcolm Huggins M 40+ 87 B 00:22:47 00:49:11
Mark Womack M 87 C 00:20:01 01:09:12
Julie James F 45+ 87 D 00:30:55 01:40:07
Barry Cartwright M 87 E 00:23:51 02:03:58
TOTAL 02:03:58
TEAM 88:
Cat Number Time Total
Sallyann Protheroe F 45+ 88 A 00:30:05 00:30:05
Mark Elflett M 40+ 88 B 00:22:12 00:52:17
Karen Archibold F 35+ 88 C 00:22:47 01:15:04
Nigel James M 50+ 88 D 00:25:51 01:40:55
Marion Burgess F 45+ 88 E 00:25:43 02:06:38
TOTAL 02:06:38
Full Results & Individual
http://www.waveneyvalley.org/results/